

BANG BROS 1st Place | 11 | 1 | 0 | .917 | 98 | 48 | +50 |
BREW CREW 2nd Place | 9 | 4 | 0 | .692 | 98 | 64 | +34 |
REGULATORS 3rd Place | 7 | 5 | 0 | .583 | 94 | 55 | +39 |
COROZAL 4th Place | 6 | 5 | 0 | .545 | 83 | 73 | +10 |
GOLD LABEL 5th Place | 6 | 5 | 0 | .545 | 72 | 58 | +14 |
SLAUGHTER HOUSE 6th Place | 6 | 6 | 0 | .500 | 78 | 84 | -6 |
GRIM REAPERS 7th Place | 6 | 7 | 0 | .462 | 77 | 84 | -7 |
BABAYAGAS 8th Place | 5 | 6 | 0 | .455 | 76 | 87 | -11 |
NY CRUSH 9th Place | 3 | 9 | 0 | .250 | 52 | 97 | -45 |
GRIZZLIES 10th Place | 2 | 11 | 0 | .154 | 66 | 130 | -64 |
BROOKLYN CREW 11th Place | 0 | 2 | 0 | .000 | 0 | 14 | -14 |
Ranked by winning percentage, then runs scored, then fewest runs allowed, then run differential, then a coin flip. Teams that haven’t played yet are listed last.